| Management number | 216033262 | Release Date | 2026/04/19 | List Price | US$15.20 | Model Number | 216033262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Warm White |
|---|---|
| Shape | Rectangular |
| Theme | Garden, Path, Yard |
| Bulb Base | Wedge |
| Room Type | Home Office |
| Brand Name | AOSEA |
| Brightness | 800 lumen |
| Efficiency | High |
| Model Name | AOSXJ-006 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.65 Kilograms |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Toggle |
| Finish Types | satin |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | AOSEA |
| Model Number | AOSXJ-006 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | In-ground |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | 6 * Solar Pathway Lights, 6 * Stakes, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4"L x 21"W x 4"H |
| Specific Uses For Product | Garden, Patio, Walkway, Yard, can be used for festival gift, like Christmas Day, Thanksgiving Day, Mother's Day and Father's Day, can be used for daily garden decoration. |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form