| Management number | 215766186 | Release Date | 2026/04/12 | List Price | US$37.70 | Model Number | 215766186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forty-eight, 12 oz. cans of Red Bull Energy Drink - 24 cans of Red Bull Energy Drink and 24 cans of Sugar-Free Red Bull Energy Drink.
| Flavor | Red Bull Energy Drink and Sugar Free Energy Drink |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Red Bull |
| Unit Count | 48 Count |
| Item Volume | 12 Fluid Ounces |
| Package Type | Box Set |
| Coin Variety 1 | Regular, Sugar Free |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 48 |
| Package Type Name | Can |
| Net Content Volume | 576 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Special Ingredients | caffeine, taurine, B-group vitamins |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment, Increased Alertness, Pick-me-up |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Refreshment, Increased Alertness, Pick-me-up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form