| Management number | 217615394 | Release Date | 2026/04/19 | List Price | US$7.20 | Model Number | 217615394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cold White |
|---|---|
| Shape | Square |
| Voltage | 5.5 Volts |
| Wattage | 1.5 watts |
| Room Type | Deck, Fence, Garden |
| Brand Name | CLAONER |
| Brightness | 1800 Lumen |
| Efficiency | 1200 lumens/watt |
| Model Name | HSG-T18 |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 0.4 Pounds |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | 3-way |
| Finish Types | Powder Coated |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | CLAONER |
| Model Number | CLCLSL012AB-USAS1 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | 12 Month |
| Control Method | App |
| Item Type Name | solar moton sensor lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | 4PC x Adhesive Tape, 4PC x Installing Screws, 4PC x Plastic Anchor, 4PC x Solar Wall Light, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 128 |
| Item Dimensions L x W x H | 4.4"L x 2.3"W x 4.2"H |
| Specific Uses For Product | Fence, Garage, Garden, Yard |
| Manufacturer Warranty Description | 12 month. |
| Other Special Features of the Product | 120° detect angle, 270° wide-angle illumination, 3-way switching, Reflector led bead, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form