| Management number | 216421222 | Release Date | 2026/04/19 | List Price | US$29.98 | Model Number | 216421222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to another year at Hogwarts School of Witchcraft and Wizardry! The House Cup calls for the brightest students to compete in this worker placement strategy game. In Harry Potter : House Cup Competition board game, use gained Knowledge and Magic to learn Lessons and complete Challenges. Players send iconic characters like Harry Potter, Cedric Digory, Cho Chang, and Draco Malfoy out on the game board to enhance their skills. The player to earn the most points for their House will be named the House Cup Champion!
| UPC | 700304153609 |
|---|---|
| Size | 360.88 cubic inches |
| Color | Multicolor |
| Genre | Strategy |
| Theme | Movie |
| Edition | Standard Edition |
| Language | English |
| Set Name | Harry Potter House Cup Competition |
| Sub Brand | Harry Potter |
| Brand Name | USAOPOLY |
| Unit Count | 1 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | USAopoly |
| Model Number | TOP-HB004 |
| Material Type | Cardboard, Cardstock |
| Item Type Name | Hobby Game |
| Operation Mode | manual |
| Item Dimensions | 10.6 x 10.6 x 3.3 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Subject Character | Harry Potter |
| Included Components | Game Board; Common Room Player Boards (4); 12 Student Tokens (3 for each house); 36 Level Trackers (9 for each house); 18 Location Cards (4 starting, 10 middle, 4 ending); Basic Lesson Cards (40); Advanced Lesson Cards (27); Easy Challenge Cards (31); Hard Challenge Cards (29); Knowledge Tokens (30); Magic Tokens (25); 240 House Point Gems (60 for each house); House Cup Hourglass Display; First Player Token; Round Tracker Token; Reference Cards (4); 1 Rulebook |
| Is Assembly Required | No |
| Age Range Description | 11 years |
| Customer Package Type | FFP |
| Educational Objective | Develop critical thinking, planning, and decision-making skills through competitive and engaging gameplay. |
| Are Batteries Required | No |
| Estimated Playing Time | 75 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HB010-719-002000-06 |
| Minimum Age Recomendation | 11 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 132.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form