| Management number | 218949096 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 218949096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight White |
|---|---|
| Shape | Standard A19 |
| Voltage | 240 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 180 Degrees |
| Brand Name | Havells |
| Efficiency | 88.89 lumens per watt |
| Light Type | LED |
| Model Name | Adore A19 Dimmable LED Bulb |
| Style Name | Standard A19 |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Havells |
| Model Number | HAA19LB11W4K |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Number of Items | 12 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | Energy Efficient |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, High Efficiency, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 2.4"W x 4.3"H |
| Manufacturer Part Number | LOLDDHBNH5R11 |
| Specific Uses For Product | Indoor Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form