| Management number | 209279310 | Release Date | 2026/03/29 | List Price | US$63.07 | Model Number | 209279310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816211011519 |
|---|---|
| Color | Black Classic |
| Style | Rain Poncho |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester , Spandex |
| Occasion | Camping |
| Brand Name | HAZARD 4 |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 1.04 Kilograms |
| Part Number | 2001337 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | hazard 4 |
| Style Number | APR-PNVL-R-BLK |
| Item Type Name | HAZARD 4 PonchoVilla Classic - Original Technical Softshell Poncho - Black |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Front pockets |
| Included Components | 1x Poncho |
| Coat Silhouette Type | Poncho |
| Warranty Description | See Hazard4.com |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | See Hazard4.com |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00816211011519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form