| Management number | 216817317 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216817317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768305171152 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Mt. Angel Vitamins |
| Model Number | LY-H724-WK2K |
| Container Type | Bottle |
| Item Dimensions | 1.57 x 1.57 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | LY-H724-WK2K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form