| Management number | 224488582 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 224488582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike SuperRep cycling shoes for men offer amazing breathability and a secure feel so you can perform those rides.
| UPC | 193658630047 |
|---|---|
| ASIN | B08BVXZH7N |
| Brand | Nike |
| Color | Black Metallic Silver |
| Theme | Cycling |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Superrep Cycle |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Cleats |
| Item Weight | 1.28 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CW2191 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Indoor |
| Insole Cushioning | Foam" or "Gel |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic (Indoor Fitness) |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 193658630047 |
| Specific Uses For Product | Sports, Cycling |
| Global Trade Identification Number | 00193658630047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form