| Management number | 220154562 | Release Date | 2026/05/03 | List Price | US$332.00 | Model Number | 220154562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602697267836 |
|---|---|
| Shape | Watch Winder |
| Crystal | Glass |
| Display | Analog-Digital |
| Band Color | Black |
| Brand Name | TIMECUBE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | OW9 |
| Strap Type | Removable |
| Style Name | Watch winder |
| Item Weight | 23.8 Pounds |
| Manufacturer | TIMECUBE |
| Model Number | OW9 |
| Power Source | AC Adapter |
| Case Diameter | 2.4 Inches |
| Warranty Type | Manufacturer |
| Item Type Name | Watch winder |
| Band Material Type | Polyurethane |
| Case Material Type | Wood |
| Additional Features | 15 Preset Programs (650 to 1950 TPD range), Motor-Stop Option, 4 Watch Storage Slots, LCD Display with Touch Control and Digital Clock, LED Interior Light |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OW-09CF-D.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form