| Management number | 212831135 | Release Date | 2026/04/12 | List Price | US$42.40 | Model Number | 212831135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 746608227974 |
|---|---|
| Brand | Y&H |
| Color | Silver |
| Wattage | 500 watts |
| Frequency | 50 Hz |
| Model Name | 500W Grid Tie Inverter |
| Manufacturer | Y&H |
| Model Number | Y&H 500W |
| Output Power | 500 Watts |
| Power Source | Solar Powered |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | GTN-500W-12V-110V |
| Antenna Location | Home, Office, Travel, Small electronics |
| Standby Power Shutoff | 99 |
| Peak Output Power Watts | 500 |
| Item Dimensions L x W x H | 11.81"L x 8.66"W x 4.72"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form